To Seatac From Airports by Codes
Seattle/Tacoma (SEATAC) Airport Information
Direct (nonstop) Flights From SEATAC
Direct (nonstop) Flights To SEATAC
Nearby (Alternative) Airports To SEATAC
Book SEATAC Flight & Hotel and save up to $500
Flights to Seatac from Airports in USA
Flights to Seatac from Airports in Canada
Flights to Seatac from Airports in Mexico
CITY | IATA | ICAO | AIRPORT NAME | STATE |
A | ^top^ | |||
Aberdeen | ABR | KABR | Aberdeen Regional Airport | South Dakota |
Abilene | ABI | KABI | Abilene Regional Airport | Texas |
Agana / Tamuning | GUM | PGUM | Antonio B. Won Pat International Airport | Guam |
Aguadilla | BQN | TJBQ | Rafael Hernandez International Airport | Puerto Rico |
Akron | CAK | KCAK | Akron-Canton Regional Airport | Ohio |
Albany | ABY | KABY | Southwest Georgia Regional Airport | Georgia |
Albany | ALB | KALB | Albany International Airport | New York |
Albuquerque | ABQ | KABQ | Albuquerque International Sunport | New Mexico |
Alexandria | AEX | KAEX | Alexandria International Airport | Louisiana |
Allentown | ABE | KABE | Lehigh Valley International Airport | Pennsylvania |
Amarillo | AMA | KAMA | Rick Husband Amarillo International Airport | Texas |
Anchorage | ANC | PANC | Ted Stevens Anchorage International Airport | Alaska |
Anchorage | MRI | PAMR | Merrill Field | Alaska |
Aniak | ANI | PANI | Aniak Airport | Alaska |
Appleton | ATW | KATW | Outagamie County Regional Airport | Wisconsin |
Arcata / Eureka | ACV | KACV | Arcata Airport | California |
Asheville | AVL | KAVL | Asheville Regional Airport | North Carolina |
Aspen | ASE | KASE | Aspen-Pitkin County Airport (Sardy Field) | Colorado |
Atlanta | ATL | KATL | Hartsfield-Jackson Atlanta International Airport | Georgia |
Atlantic City | ACY | KACY | Atlantic City International Airport | New Jersey |
Augusta | AGS | KAGS | Augusta Regional Airport at Bush Field | Georgia |
Austin | AUS | KAUS | Austin-Bergstrom International Airport | Texas |
B | ^top^ | |||
Bakersfield | BFL | KBFL | Meadows Field | California |
Baltimore / Glen Burnie | BWI | KBWI | Baltimore/Washington International Thurgood Marshall Airport | Maryland |
Bangor | BGR | KBGR | Bangor International Airport | Maine |
Bar Harbor | BHB | KBHB | Hancock County-Bar Harbor Airport | Maine |
Barrow | BRW | PABR | Wiley Post-Will Rogers Memorial Airport | Alaska |
Baton Rouge | BTR | KBTR | Baton Rouge Metropolitan Airport (Ryan Field) | Louisiana |
Beaumont / Port Arthur | BPT | KBPT | Southeast Texas Regional Airport | Texas |
Belleville | BLV | KBLV | MidAmerica St. Louis Airport / Scott Air Force Base | Illinois |
Bellingham | BLI | KBLI | Bellingham International Airport | Washington |
Bemidji | BJI | KBJI | Bemidji Regional Airport | Minnesota |
Bethel | BET | PABE | Bethel Airport | Alaska |
Billings | BIL | KBIL | Billings Logan International Airport | Montana |
Binghamton | BGM | KBGM | Greater Binghamton Airport (Edwin A. Link Field) | New York |
Birmingham | BHM | KBHM | Birmingham-Shuttlesworth International Airport | Alabama |
Bismarck | BIS | KBIS | Bismarck Municipal Airport | North Dakota |
Bloomington / Normal | BMI | KBMI | Central Illinois Regional Airport at Bloomington-Normal | Illinois |
Boise | BOI | KBOI | Boise Airport (Gowen Field) | Idaho |
Boston | BOS | KBOS | Gen. Edward Lawrence Logan International Airport | Massachusetts |
Boulder City | BLD | KBVU | Boulder City Municipal Airport | Nevada |
Bozeman | BZN | KBZN | Gallatin Field Airport | Montana |
Brainerd | BRD | KBRD | Brainerd Lakes Regional Airport | Minnesota |
Branson | BKG | KBBG | Branson Airport | Missouri |
Bristol / Johnson City / Kingsport | TRI | KTRI | Tri-Cities Regional Airport | Tennessee |
Brownsville | BRO | KBRO | Brownsville/South Padre Island International Airport | Texas |
Brunswick | BQK | KBQK | Brunswick Golden Isles Airport | Georgia |
Buffalo | BUF | KBUF | Buffalo Niagara International Airport | New York |
Bullhead City | IFP | KIFP | Laughlin/Bullhead International Airport | Arizona |
Burbank | BUR | KBUR | Bob Hope Airport | California |
Burlington | BTV | KBTV | Burlington International Airport | Vermont |
Butte | BTM | KBTM | Bert Mooney Airport | Montana |
C | ^top^ | |||
Carlsbad | CLD | KCRQ | McClellan-Palomar Airport | California |
Casper | CPR | KCPR | Casper/Natrona County International Airport | Wyoming |
Cedar Rapids | CID | KCID | The Eastern Iowa Airport | Iowa |
Champaign / Urbana | CMI | KCMI | University of Illinois - Willard Airport | Illinois |
Charleston | CHS | KCHS | Charleston International Airport / Charleston AFB | South Carolina |
Charleston | CRW | KCRW | Yeager Airport | West Virginia |
Charlevoix | CVX | KCVX | Charlevoix Municipal Airport | Michigan |
Charlotte | CLT | KCLT | Charlotte/Douglas International Airport | North Carolina |
Charlotte Amalie, St. Thomas | STT | TIST | Cyril E. King Airport | U.S. Virgin Islands |
Charlottesville | CHO | KCHO | Charlottesville-Albemarle Airport | Virginia |
Chattanooga | CHA | KCHA | Chattanooga Metropolitan Airport (Lovell Field) | Tennessee |
Cheyenne | CYS | KCYS | Cheyenne Regional Airport (Jerry Olson Field) | Wyoming |
Chicago | MDW | KMDW | Chicago Midway International Airport | Illinois |
Chicago | ORD | KORD | Chicago O'Hare International Airport | Illinois |
Chico | CIC | KCIC | Chico Municipal Airport | California |
Christiansted, St. Croix | STX | TISX | Henry E. Rohlsen Airport | U.S. Virgin Islands |
Clarksburg | CKB | KCKB | North Central West Virginia Airport | West Virginia |
Cleveland | CLE | KCLE | Cleveland-Hopkins International Airport | Ohio |
Cody | COD | KCOD | Yellowstone Regional Airport | Wyoming |
College Station | CLL | KCLL | Easterwood Airport (Easterwood Field) | Texas |
Colorado Springs | COS | KCOS | City of Colorado Springs Municipal Airport | Colorado |
Columbia | COU | KCOU | Columbia Regional Airport | Missouri |
Columbia | CAE | KCAE | Columbia Metropolitan Airport | South Carolina |
Columbus | CSG | KCSG | Columbus Airport | Georgia |
Columbus | CMH | KCMH | Port Columbus International Airport | Ohio |
Columbus / West Point / Starkville | GTR | KGTR | Golden Triangle Regional Airport | Mississippi |
Cordova | CDV | PACV | Merle K. (Mudhole) Smith Airport | Alaska |
Corpus Christi / Kingsville | CRP | KCRP | Corpus Christi International Airport | Texas |
Covington | CVG | KCVG | Cincinnati/Northern Kentucky International Airport | Kentucky |
Crescent City | CEC | KCEC | Del Norte County Airport (Jack McNamara Field) | California |
D | ^top^ | |||
Dallas | DAL | KDAL | Dallas Love Field | Texas |
Dallas-Fort Worth | DFW | KDFW | Dallas-Fort Worth International Airport | Texas |
Dayton | DAY | KDAY | James M. Cox Dayton International Airport | Ohio |
Daytona Beach | DAB | KDAB | Daytona Beach International Airport | Florida |
Deadhorse / Prudhoe Bay | SCC | PASC | Deadhorse Airport (Prudhoe Bay Airport) | Alaska |
Del Rio | DRT | KDRT | Del Rio International Airport | Texas |
Denver | DEN | KDEN | Denver International Airport | Colorado |
Des Moines | DSM | KDSM | Des Moines International Airport | Iowa |
Detroit / Romulus | DTW | KDTW | Detroit Metropolitan Wayne County Airport | Michigan |
Dillingham | DLG | PADL | Dillingham Airport | Alaska |
Dothan | DHN | KDHN | Dothan Regional Airport | Alabama |
Dubuque | DBQ | KDBQ | Dubuque Regional Airport | Iowa |
Duluth | DLH | KDLH | Duluth International Airport | Minnesota |
Durango | DRO | KDRO | Durango-La Plata County Airport | Colorado |
E | ^top^ | |||
Eagle | EGE | KEGE | Eagle County Regional Airport | Colorado |
Eau Claire | EAU | KEAU | Chippewa Valley Regional Airport | Wisconsin |
El Paso | ELP | KELP | El Paso International Airport | Texas |
Elko | EKO | KEKO | Elko Regional Airport (J.C. Harris Field) | Nevada |
Elmira / Corning | ELM | KELM | Elmira/Corning Regional Airport | New York |
Erie | ERI | KERI | Erie International Airport (Tom Ridge Field) | Pennsylvania |
Eugene | EUG | KEUG | Eugene Airport (Mahlon Sweet Field) | Oregon |
Evansville | EVV | KEVV | Evansville Regional Airport | Indiana |
F | ^top^ | |||
Fairbanks | FAI | PAFA | Fairbanks International Airport | Alaska |
Fargo | FAR | KFAR | Hector International Airport | North Dakota |
Farmington | FMN | KFMN | Four Corners Regional Airport | New Mexico |
Fayetteville | XNA | KXNA | Northwest Arkansas Regional Airport | Arkansas |
Fayetteville | FAY | KFAY | Fayetteville Regional Airport (Grannis Field) | North Carolina |
Flagstaff | FLG | KFLG | Flagstaff Pulliam Airport | Arizona |
Flint | FNT | KFNT | Bishop International Airport | Michigan |
Florence | FLO | KFLO | Florence Regional Airport | South Carolina |
Fort Collins / Loveland | FNL | KFNL | Fort Collins-Loveland Municipal Airport | Colorado |
Fort Hood / Killeen / Temple | GRK | KGRK | Killeen-Fort Hood Regional Airport / Robert Gray Army Airfield | Texas |
Fort Lauderdale | FLL | KFLL | Fort Lauderdale-Hollywood International Airport | Florida |
Fort Myers | RSW | KRSW | Southwest Florida International Airport | Florida |
Fort Smith | FSM | KFSM | Fort Smith Regional Airport | Arkansas |
Fort Wayne | FWA | KFWA | Fort Wayne International Airport | Indiana |
Fresno | FAT | KFAT | Fresno Yosemite International Airport | California |
Friday Harbor | FRD | KFHR | Friday Harbor Airport | Washington |
G | ^top^ | |||
Gainesville | GNV | KGNV | Gainesville Regional Airport | Florida |
Garden City | GCK | KGCK | Garden City Regional Airport | Kansas |
Gillette | GCC | KGCC | Gillette-Campbell County Airport | Wyoming |
Grand Canyon / Tusayan | GCN | KGCN | Grand Canyon National Park Airport | Arizona |
Grand Forks | GFK | KGFK | Grand Forks International Airport | North Dakota |
Grand Island | GRI | KGRI | Central Nebraska Regional Airport | Nebraska |
Grand Junction | GJT | KGJT | Grand Junction Regional Airport (Walker Field) | Colorado |
Grand Rapids | GRR | KGRR | Gerald R. Ford International Airport | Michigan |
Great Falls | GTF | KGTF | Great Falls International Airport | Montana |
Green Bay | GRB | KGRB | Austin Straubel International Airport | Wisconsin |
Greensboro | GSO | KGSO | Piedmont Triad International Airport | North Carolina |
Greenville | PGV | KPGV | Pitt-Greenville Airport | North Carolina |
Greer | GSP | KGSP | Greenville-Spartanburg International Airport (Roger Milliken Field) | South Carolina |
Gulfport / Biloxi | GPT | KGPT | Gulfport-Biloxi International Airport | Mississippi |
Gunnison | GUC | KGUC | Gunnison-Crested Butte Regional Airport | Colorado |
Gustavus | GST | PAGS | Gustavus Airport | Alaska |
H | ^top^ | |||
Hailey | SUN | KSUN | Friedman Memorial Airport | Idaho |
Hancock / Calumet | CMX | KCMX | Houghton County Memorial Airport | Michigan |
Harlingen | HRL | KHRL | Valley International Airport | Texas |
Harrisburg / Middletown | MDT | KMDT | Harrisburg International Airport | Pennsylvania |
Hattiesburg / Laurel | PIB | KPIB | Hattiesburg-Laurel Regional Airport | Mississippi |
Hayden | HDN | KHDN | Yampa Valley Airport (Regional) | Colorado |
Helena | HLN | KHLN | Helena Regional Airport | Montana |
Hilo | ITO | PHTO | Hilo International Airport | Hawaii |
Hilton Head Island | HHH | KHXD | Hilton Head Airport | South Carolina |
Homer | HOM | PAHO | Homer Airport | Alaska |
Honolulu | HNL | PHNL | Honolulu International Airport / Hickam AFB | Hawaii |
Houston | HOU | KHOU | William P. Hobby Airport | Texas |
Houston | IAH | KIAH | George Bush Intercontinental Airport | Texas |
Huntington | HTS | KHTS | Tri-State Airport (Milton J. Ferguson Field) | West Virginia |
Huntsville | HSV | KHSV | Huntsville International Airport (Carl T. Jones Field) | Alabama |
Hyannis | HYA | KHYA | Barnstable Municipal Airport (Boardman/Polando Field) | Massachusetts |
I | ^top^ | |||
Idaho Falls | IDA | KIDA | Idaho Falls Regional Airport (Fanning Field) | Idaho |
Indianapolis | IND | KIND | Indianapolis International Airport | Indiana |
International Falls | INL | KINL | Falls International Airport | Minnesota |
Inyokern | IYK | KIYK | Inyokern Airport | California |
Islip | ISP | KISP | Long Island MacArthur Airport | New York |
Ithaca | ITH | KITH | Ithaca Tompkins Regional Airport | New York |
J | ^top^ | |||
Jackson | JAN | KJAN | Jackson-Evers International Airport | Mississippi |
Jackson | JAC | KJAC | Jackson Hole Airport | Wyoming |
Jacksonville | JAX | KJAX | Jacksonville International Airport | Florida |
Jacksonville | OAJ | KOAJ | Albert J. Ellis Airport | North Carolina |
Juneau | JNU | PAJN | Juneau International Airport | Alaska |
K | ^top^ | |||
Kahului | OGG | PHOG | Kahului Airport | Hawaii |
Kailua/Kona | KOA | PHKO | Kona International Airport at Keahole | Hawaii |
Kalamazoo / Battle Creek | AZO | KAZO | Kalamazoo/Battle Creek International Airport | Michigan |
Kalispell | FCA | KGPI | Glacier Park International Airport | Montana |
Kansas City | MCI | KMCI | Kansas City International Airport | Missouri |
Kaunakakai | MKK | PHMK | Molokai Airport | Hawaii |
Kearney | EAR | KEAR | Kearney Regional Airport | Nebraska |
Kenai | ENA | PAEN | Kenai Municipal Airport | Alaska |
Ketchikan | KTN | PAKT | Ketchikan International Airport | Alaska |
Key West | EYW | KEYW | Key West International Airport | Florida |
King Salmon | AKN | PAKN | King Salmon Airport | Alaska |
Klamath Falls | LMT | KLMT | Klamath Falls Airport (Kingsley Field) | Oregon |
Knoxville | TYS | KTYS | McGhee Tyson Airport | Tennessee |
Kodiak | ADQ | PADQ | Kodiak Airport | Alaska |
Kotzebue | OTZ | PAOT | Ralph Wien Memorial Airport | Alaska |
L | ^top^ | |||
La Crosse | LSE | KLSE | La Crosse Municipal Airport | Wisconsin |
Lafayette | LFT | KLFT | Lafayette Regional Airport | Louisiana |
Lake Charles | LCH | KLCH | Lake Charles Regional Airport | Louisiana |
Lanai City | LNY | PHNY | Lanai Airport | Hawaii |
Lansing | LAN | KLAN | Capital Region International Airport | Michigan |
Laramie | LAR | KLAR | Laramie Regional Airport | Wyoming |
Laredo | LRD | KLRD | Laredo International Airport | Texas |
Las Vegas | LAS | KLAS | McCarran International Airport | Nevada |
Latrobe | LBE | KLBE | Arnold Palmer Regional Airport | Pennsylvania |
Lawton | LAW | KLAW | Lawton-Fort Sill Regional Airport | Oklahoma |
Lewiston | LWS | KLWS | Lewiston-Nez Perce County Airport | Idaho |
Lexington | LEX | KLEX | Blue Grass Airport | Kentucky |
Lihue | LIH | PHLI | Lihue Airport (Lihu'e Airport) | Hawaii |
Lincoln | LNK | KLNK | Lincoln Airport (Municipal) | Nebraska |
Little Rock | LIT | KLIT | Little Rock National Airport (Adams Field) | Arkansas |
Long Beach | LGB | KLGB | Long Beach Airport (Daugherty Field) | California |
Longview | GGG | KGGG | East Texas Regional Airport | Texas |
Los Angeles | LAX | KLAX | Los Angeles International Airport | California |
Louisville | SDF | KSDF | Louisville International Airport (Standiford Field) | Kentucky |
Lubbock | LBB | KLBB | Lubbock Preston Smith International Airport | Texas |
Lynchburg | LYH | KLYH | Lynchburg Regional Airport (Preston Glenn Field) | Virginia |
M | ^top^ | |||
Macon | MCN | KMCN | Middle Georgia Regional Airport | Georgia |
Madison | MSN | KMSN | Dane County Regional Airport (Truax Field) | Wisconsin |
Manchester | MHT | KMHT | Manchester-Boston Regional Airport | New Hampshire |
Manhattan | MHK | KMHK | Manhattan Regional Airport | Kansas |
Manokotak | KMO | PAMB | Manokotak Airport | Alaska |
Marquette / Gwinn | MQT | KSAW | Sawyer International Airport | Michigan |
Mason City | MCW | KMCW | Mason City Municipal Airport | Iowa |
McAllen | MFE | KMFE | McAllen-Miller International Airport | Texas |
Medford | MFR | KMFR | Rogue Valley International-Medford Airport | Oregon |
Melbourne | MLB | KMLB | Melbourne International Airport | Florida |
Memphis | MEM | KMEM | Memphis International Airport | Tennessee |
Meridian | MEI | KMEI | Meridian Regional Airport (Key Field) | Mississippi |
Mesa | AZA | KIWA | Phoenix-Mesa Gateway Airport | Arizona |
Miami | MIA | KMIA | Miami International Airport | Florida |
Midland | MAF | KMAF | Midland International Airport | Texas |
Milwaukee | MKE | KMKE | General Mitchell International Airport | Wisconsin |
Minneapolis | MSP | KMSP | Minneapolis-St. Paul International Airport (Wold-Chamberlain Field) | Minnesota |
Minot | MOT | KMOT | Minot International Airport | North Dakota |
Missoula | MSO | KMSO | Missoula International Airport | Montana |
Mobile | MOB | KMOB | Mobile Regional Airport | Alabama |
Modesto | MOD | KMOD | Modesto City-County Airport (Harry Sham Field) | California |
Moline | MLI | KMLI | Quad City International Airport | Illinois |
Monroe | MLU | KMLU | Monroe Regional Airport | Louisiana |
Monterey | MRY | KMRY | Monterey Peninsula Airport | California |
Montgomery | MGM | KMGM | Montgomery Regional Airport (Dannelly Field) | Alabama |
Montrose | MTJ | KMTJ | Montrose Regional Airport | Colorado |
Morgantown | MGW | KMGW | Morgantown Municipal Airport (Walter L. Bill Hart Field) | West Virginia |
Mosinee | CWA | KCWA | Central Wisconsin Airport | Wisconsin |
Muskegon | MKG | KMKG | Muskegon County Airport | Michigan |
Myrtle Beach | MYR | KMYR | Myrtle Beach International Airport | South Carolina |
N | ^top^ | |||
Nantucket | ACK | KACK | Nantucket Memorial Airport | Massachusetts |
Nashville | BNA | KBNA | Nashville International Airport (Berry Field) | Tennessee |
New Bedford | EWB | KEWB | New Bedford Regional Airport | Massachusetts |
New Bern | EWN | KEWN | Coastal Carolina Regional Airport (Craven Co) | North Carolina |
New Haven | HVN | KHVN | Tweed New Haven Regional Airport | Connecticut |
New Orleans | MSY | KMSY | Louis Armstrong New Orleans International Airport | Louisiana |
New York | JFK | KJFK | John F. Kennedy International Airport | New York |
New York | LGA | KLGA | LaGuardia Airport | New York |
Newark | EWR | KEWR | Newark Liberty International Airport | New Jersey |
Newburgh | SWF | KSWF | Stewart International Airport | New York |
Newport News | PHF | KPHF | Newport News/Williamsburg International Airport | Virginia |
Nome | OME | PAOM | Nome Airport | Alaska |
Norfolk | ORF | KORF | Norfolk International Airport | Virginia |
North Bend | OTH | KOTH | Southwest Oregon Regional Airport - North Bend | Oregon |
North Las Vegas | VGT | KVGT | North Las Vegas Airport | Nevada |
O | ^top^ | |||
Oakland | OAK | KOAK | Oakland International Airport | California |
Obyan, Saipan Island | SPN | PGSN | Saipan International Airport (Francisco C. Ada) | Northern Mariana Islands |
Oklahoma City | OKC | KOKC | Will Rogers World Airport | Oklahoma |
Omaha | OMA | KOMA | Eppley Airfield | Nebraska |
Ontario | ONT | KONT | Ontario International Airport | California |
Orlando | MCO | KMCO | Orlando International Airport | Florida |
Orlando | SFB | KSFB | Orlando Sanford International Airport | Florida |
Oxnard | OXR | KOXR | Oxnard Airport | California |
P | ^top^ | |||
Paducah | PAH | KPAH | Barkley Regional Airport | Kentucky |
Page | PGA | KPGA | Page Municipal Airport | Arizona |
Pago Pago, Tutuila | PPG | NSTU | Pago Pago International Airport | American Samoa |
Palm Springs | PSP | KPSP | Palm Springs International Airport | California |
Panama City Beach | ECP | KECP | Northwest Florida Beaches International Airport | Florida |
Pasco | PSC | KPSC | Tri-Cities Airport | Washington |
Peach Springs | GCW | Grand Canyon West Airport | Arizona | |
Pellston | PLN | KPLN | Pellston Regional Airport of Emmet County | Michigan |
Pensacola | PNS | KPNS | Pensacola Gulf Coast Regional Airport | Florida |
Peoria | PIA | KPIA | General Wayne A. Downing Peoria International Airport | Illinois |
Petersburg | PSG | PAPG | Petersburg James A. Johnson Airport | Alaska |
Philadelphia | PHL | KPHL | Philadelphia International Airport | Pennsylvania |
Phoenix | PHX | KPHX | Phoenix Sky Harbor International Airport | Arizona |
Pierre | PIR | KPIR | Pierre Regional Airport | South Dakota |
Pittsburgh | PIT | KPIT | Pittsburgh International Airport | Pennsylvania |
Plattsburgh | PBG | KPBG | Plattsburgh International Airport | New York |
Pocatello / Arbon Valley | PIH | KPIH | Pocatello Regional Airport | Idaho |
Ponce | PSE | TJPS | Mercedita International Airport | Puerto Rico |
Port Angeles | CLM | KCLM | William R. Fairchild International Airport | Washington |
Portland | PWM | KPWM | Portland International Jetport | Maine |
Portland | PDX | KPDX | Portland International Airport | Oregon |
Portsmouth | PSM | KPSM | Portsmouth International Airport at Pease | New Hampshire |
Presque Isle | PQI | KPQI | Northern Maine Regional Airport at Presque Isle | Maine |
Providence / Warwick | PVD | KPVD | Theodore Francis Green State Airport | Rhode Island |
Provincetown | PVC | KPVC | Provincetown Municipal Airport | Massachusetts |
Pullman / Moscow, Idaho | PUW | KPUW | Pullman-Moscow Regional Airport | Washington |
Punta Gorda | PGD | KPGD | Charlotte County Airport | Florida |
R | ^top^ | |||
Raleigh | RDU | KRDU | Raleigh-Durham International Airport | North Carolina |
Rapid City | RAP | KRAP | Rapid City Regional Airport | South Dakota |
Redding | RDD | KRDD | Redding Municipal Airport | California |
Redmond | RDM | KRDM | Redmond Municipal Airport (Roberts Field) | Oregon |
Reno | RNO | KRNO | Reno-Tahoe International Airport | Nevada |
Rhinelander | RHI | KRHI | Rhinelander-Oneida County Airport | Wisconsin |
Richmond | RIC | KRIC | Richmond International Airport (Byrd Field) | Virginia |
Riverton | RIW | KRIW | Riverton Regional Airport | Wyoming |
Roanoke | ROA | KROA | Roanoke Regional Airport (Woodrum Field) | Virginia |
Rochester | RST | KRST | Rochester International Airport | Minnesota |
Rochester | ROC | KROC | Greater Rochester International Airport | New York |
Rock Springs | RKS | KRKS | Rock Springs – Sweetwater County Airport | Wyoming |
Rockford | RFD | KRFD | Chicago Rockford International Airport | Illinois |
Rockland | RKD | KRKD | Knox County Regional Airport | Maine |
Roswell | ROW | KROW | Roswell International Air Center | New Mexico |
Rota Island | ROP | PGRO | Rota International Airport | Northern Mariana Islands |
S | ^top^ | |||
Sacramento | SMF | KSMF | Sacramento International Airport | California |
Saginaw | MBS | KMBS | MBS International Airport | Michigan |
Salisbury | SBY | KSBY | Salisbury-Ocean City Wicomico Regional Airport | Maryland |
Salt Lake City | SLC | KSLC | Salt Lake City International Airport | Utah |
San Angelo | SJT | KSJT | San Angelo Regional Airport (Mathis Field) | Texas |
San Antonio | SAT | KSAT | San Antonio International Airport | Texas |
San Diego | SAN | KSAN | San Diego International Airport | California |
San Francisco | SFO | KSFO | San Francisco International Airport | California |
San Jose | SJC | KSJC | Norman Y. Mineta San José International Airport | California |
San Juan / Carolina | SJU | TJSJ | Luis Munoz Marin International Airport | Puerto Rico |
San Juan / Miramar | SIG | TJIG | Fernando Luis Ribas Dominicci Airport (Isla Grande Airport) | Puerto Rico |
San Luis Obispo | SBP | KSBP | San Luis Obispo County Regional Airport (McChesney Field) | California |
Santa Ana | SNA | KSNA | John Wayne Airport - Orange County | California |
Santa Barbara | SBA | KSBA | Santa Barbara Municipal Airport | California |
Santa Maria | SMX | KSMX | Santa Maria Public Airport (Capt G. Allan Hancock Field) | California |
Santa Rosa | STS | KSTS | Charles M. Schulz - Sonoma County Airport | California |
Sarasota / Bradenton | SRQ | KSRQ | Sarasota-Bradenton International Airport | Florida |
Sault Ste. Marie | CIU | KCIU | Chippewa County International Airport | Michigan |
Savannah | SAV | KSAV | Savannah/Hilton Head International Airport | Georgia |
Scottsbluff | BFF | KBFF | Western Nebraska Regional Airport (William B. Heilig Field) | Nebraska |
Sheridan | SHR | KSHR | Sheridan County Airport | Wyoming |
Shreveport | SHV | KSHV | Shreveport Regional Airport | Louisiana |
Sioux City | SUX | KSUX | Sioux Gateway Airport (Col. Bud Day Field) | Iowa |
Sioux Falls | FSD | KFSD | Sioux Falls Regional Airport (Joe Foss Field) | South Dakota |
Sitka | SIT | PASI | Sitka Rocky Gutierrez Airport | Alaska |
Skagway | SGY | PAGY | Skagway Airport | Alaska |
South Bend | SBN | KSBN | South Bend Regional Airport | Indiana |
Spokane | GEG | KGEG | Spokane International Airport (Geiger Field) | Washington |
Springfield | SPI | KSPI | Abraham Lincoln Capital Airport | Illinois |
Springfield | SGF | KSGF | Springfield-Branson National Airport | Missouri |
St. Augustine | UST | KSGJ | Northeast Florida Regional Airport | Florida |
St. Cloud | STC | KSTC | St. Cloud Regional Airport | Minnesota |
St. George | SGU | KDXZ | St. George Municipal Airport | Utah |
St. Louis | STL | KSTL | Lambert-St. Louis International Airport | Missouri |
St. Petersburg | PIE | KPIE | St. Petersburg-Clearwater International Airport | Florida |
State College | SCE | KUNV | University Park Airport | Pennsylvania |
Stockton | SCK | KSCK | Stockton Metropolitan Airport | California |
Syracuse | SYR | KSYR | Syracuse Hancock International Airport | New York |
T | ^top^ | |||
Tallahassee | TLH | KTLH | Tallahassee Regional Airport | Florida |
Tampa | TPA | KTPA | Tampa International Airport | Florida |
Telluride | TEX | KTEX | Telluride Regional Airport | Colorado |
Texarkana | TXK | KTXK | Texarkana Regional Airport (Webb Field) | Arkansas |
Tinian Island | TIQ | PGWT | Tinian International Airport (West Tinian) | Northern Mariana Islands |
Toledo | TOL | KTOL | Toledo Express Airport | Ohio |
Traverse City | TVC | KTVC | Cherry Capital Airport | Michigan |
Tucson | TUS | KTUS | Tucson International Airport | Arizona |
Tulsa | TUL | KTUL | Tulsa International Airport | Oklahoma |
Tunica | UTM | KUTA | Tunica Municipal Airport | Mississippi |
Tupelo | TUP | KTUP | Tupelo Regional Airport (Lemons Field) | Mississippi |
Twin Falls | TWF | KTWF | Magic Valley Regional Airport (Joslin Field) | Idaho |
Tyler | TYR | KTYR | Tyler Pounds Regional Airport | Texas |
U | ^top^ | |||
Unalakleet | UNK | PAUN | Unalakleet Airport | Alaska |
Unalaska | DUT | PADU | Unalaska Airport (Tom Madsen Airport) | Alaska |
V | ^top^ | |||
Valdosta | VLD | KVLD | Valdosta Regional Airport | Georgia |
Valparaiso | VPS | KVPS | Northwest Florida Regional Airport / Eglin Air Force Base | Florida |
Vieques | VQS | TJVQ | Antonio Rivera Rodriguez Airport | Puerto Rico |
Vineyard Haven | MVY | KMVY | Martha's Vineyard Airport | Massachusetts |
W | ^top^ | |||
Waco | ACT | KACT | Waco Regional Airport | Texas |
Walla Walla | ALW | KALW | Walla Walla Regional Airport | Washington |
Washington, D.C. (Arlington County) | DCA | KDCA | Ronald Reagan Washington National Airport | Virginia |
Washington, D.C. (Chantilly / Dulles) | IAD | KIAD | Washington Dulles International Airport | Virginia |
Waterloo | ALO | KALO | Waterloo Regional Airport | Iowa |
Wenatchee | EAT | KEAT | Pangborn Memorial Airport | Washington |
Wendover | ENV | KENV | Wendover Airport | Utah |
West Palm Beach | PBI | KPBI | Palm Beach International Airport | Florida |
White Plains | HPN | KHPN | Westchester County Airport | New York |
Wichita | ICT | KICT | Wichita Mid-Continent Airport | Kansas |
Wichita Falls | SPS | KSPS | Wichita Falls Municipal Airport / Sheppard Air Force Base | Texas |
Wilkes-Barre / Scranton | AVP | KAVP | Wilkes-Barre/Scranton International Airport | Pennsylvania |
Williamsport | IPT | KIPT | Williamsport Regional Airport | Pennsylvania |
Williston | ISN | KISN | Sloulin Field International Airport | North Dakota |
Wilmington | ILM | KILM | Wilmington International Airport | North Carolina |
Windsor Locks | BDL | KBDL | Bradley International Airport | Connecticut |
Wrangell | WRG | PAWG | Wrangell Airport | Alaska |
Y | ^top^ | |||
Yakima | YKM | KYKM | Yakima Air Terminal (McAllister Field) | Washington |
Yakutat | YAK | PAYA | Yakutat Airport | Alaska |
Youngstown / Warren | YNG | KYNG | Youngstown-Warren Regional Airport / Youngstown ARS | Ohio |
Yuma | YUM | KNYL | Yuma International Airport / MCAS Yuma | Arizona |
![]() Delta Air Lines |
![]() Continental Airlines |
![]() Virgin America |
![]() US Airways |
![]() Alaska Airlines |
![]() AirTran Airways |
![]() British Airways |
![]() Virgin Atlantic |
![]() Allegiant Airlines |
![]() Midwest Airlines |
