To Seatac From Airports by Codes
Seattle/Tacoma (SEATAC) Airport Information
Direct (nonstop) Flights From SEATAC
Direct (nonstop) Flights To SEATAC
Nearby (Alternative) Airports To SEATAC
Book SEATAC Flight & Hotel and save up to $500
Flights to Seatac from Airports in USA
Flights to Seatac from Airports in Canada
Flights to Seatac from Airports in Mexico
CITY | IATA | AIRPORT NAME | PROVINCE |
A | ^top^ | ||
Abbotsford | YXX | Abbotsford International Airport | British Columbia |
B | ^top^ | ||
Bagotville | YBG | CFB Bagotville | Quebec |
Boundary Bay | YDT | Boundary Bay Airport | British Columbia |
Brandon | YBR | Brandon Airport | Manitoba |
C | ^top^ | ||
Calgary | YYC | Calgary International Airport | Alberta |
Campbell River | YBL | Campbell River Airport | British Columbia |
Castlegar | YCG | Castlegar Airport | British Columbia |
Charlottetown | YYG | Charlottetown Airport | Prince Edward Island |
Comox | YQQ | CFB Comox | British Columbia |
Cranbrook | YXC | Cranbrook/Canadian Rockies International Airport | British Columbia |
D | ^top^ | ||
Dawson City | YDA | Dawson City Airport | Yukon |
Dryden | YHD | Dryden Regional Airport | Ontario |
E | ^top^ | ||
Edmonton Capital Region | YEG | Edmonton International Airport | Alberta |
F | ^top^ | ||
Fort Frances | YAG | Fort Frances Municipal Airport | Ontario |
Fredericton | YFC | Greater Fredericton Airport | New Brunswick |
G | ^top^ | ||
Gander | YQX | Gander International Airport | Newfoundland and Labrador |
Greater Sudbury | YSB | Sudbury Airport | Ontario |
H | ^top^ | ||
Halifax Regional Municipality | YHZ | Halifax Stanfield International Airport | Nova Scotia |
Hamilton | YHM | Hamilton/John C. Munro International Airport | Ontario |
I | ^top^ | ||
Inuvik | YEV | Inuvik (Mike Zubko) Airport | Northwest Territories |
Iqaluit | YFB | Iqaluit Airport | Nunavut |
K | ^top^ | ||
Kamloops | YKA | Kamloops Airport | British Columbia |
Kelowna | YLW | Kelowna International Airport | British Columbia |
Kenora | YQK | Kenora Airport | Ontario |
Kingston | YGK | Kingston/Norman Rogers Airport | Ontario |
L | ^top^ | ||
Lethbridge | YQL | Lethbridge County Airport | Alberta |
London | YXU | London International Airport | Ontario |
M | ^top^ | ||
Magdalen Islands | YGR | Iles-de-la-Madeleine Airport | Quebec |
Moncton | YQM | Greater Moncton International Airport | New Brunswick |
Montreal | YHU | Montreal/St-Hubert Airport | Quebec |
Montreal | YUL | Montreal-Pierre Elliott Trudeau International Airport | Quebec |
Mont-Tremblant | YTM | Riviere Rouge/Mont-Tremblant International Inc Airport | Quebec |
N | ^top^ | ||
Nanaimo | YCD | Nanaimo Airport | British Columbia |
Nanaimo | ZNA | Nanaimo Harbour Water Aerodrome | British Columbia |
North Bay | YYB | North Bay/Jack Garland Airport | Ontario |
O | ^top^ | ||
Old Crow | YOC | Old Crow Airport | Yukon |
Ottawa | YOW | Ottawa Macdonald-Cartier International Airport | Ontario |
P | ^top^ | ||
Penticton | YYF | Penticton Regional Airport | British Columbia |
Port Hardy | YZT | Port Hardy Airport | British Columbia |
Prince George | YXS | Prince George Airport | British Columbia |
Prince Rupert | YPR | Prince Rupert Airport | British Columbia |
Q | ^top^ | ||
Quebec City | YQB | Quebec/Jean Lesage International Airport | Quebec |
R | ^top^ | ||
Regina | YQR | Regina International Airport | Saskatchewan |
S | ^top^ | ||
Saint John | YSJ | Saint John Airport | New Brunswick |
Sarnia | YZR | Chris Hadfield Airport | Ontario |
Saskatoon | YXE | Saskatoon/John G. Diefenbaker International Airport | Saskatchewan |
Sault Ste. Marie | YAM | Sault Ste. Marie Airport | Ontario |
Sept-Iles | YZV | Sept-Iles Airport | Quebec |
Sioux Lookout | YXL | Sioux Lookout Airport | Ontario |
St. John's | YYT | St. John's International Airport | Newfoundland and Labrador |
Stephenville | YJT | Stephenville Airport | Newfoundland and Labrador |
Sydney | YQY | J.A. Douglas McCurdy Sydney Airport | Nova Scotia |
T | ^top^ | ||
Thunder Bay | YQT | Thunder Bay International Airport | Ontario |
Timmins | YTS | Timmins/Victor M. Power Airport | Ontario |
Toronto | YTZ | Billy Bishop Toronto City Airport | Ontario |
Toronto | YYZ | Toronto Pearson International Airport | Ontario |
V | ^top^ | ||
Vancouver | CXH | Vancouver Harbour Water Aerodrome | British Columbia |
Vancouver | YVR | Vancouver International Airport | British Columbia |
Victoria | YWH | Victoria Inner Harbour Airport | British Columbia |
Victoria | YYJ | Victoria International Airport | British Columbia |
W | ^top^ | ||
Waterloo | YKF | Region of Waterloo International Airport | Ontario |
Whitehorse | YXY | Whitehorse International Airport | Yukon |
Windsor | YQG | Windsor Airport | Ontario |
Winnipeg | YWG | Winnipeg James Armstrong Richardson International Airport | Manitoba |
Y | ^top^ | ||
Yarmouth | YQI | Yarmouth Airport | Nova Scotia |
Yellowknife | YZF | Yellowknife Airport | Northwest Territories |
![]() Delta Air Lines |
![]() Continental Airlines |
![]() Virgin America |
![]() US Airways |
![]() Alaska Airlines |
![]() AirTran Airways |
![]() British Airways |
![]() Virgin Atlantic |
![]() Allegiant Airlines |
![]() Midwest Airlines |
![]() SILVERJET Aviation |
![]() KLM |
![]() All Nippon Airways |
![]() Air-India |
![]() Lufthansa |
![]() Alitalia |
![]() Swiss |
![]() Air Tahiti Nui |
![]() Hawaiian Airlines |
![]() SouthWest Airlines |
![]() Spirit Airlines |
![]() Frontier Airlines |
![]() Aeromexico |
![]() Air France |
![]() Continental Connection |
![]() United Airlines |
![]() Continental Express |
![]() Qantas Airways |
![]() WestJet |
![]() jetBlue Airways |
![]() American Airlines |
![]() Air Canada |
SEATAC Travel Info
Hotels at SEATAC
Hotels near SEATAC
Car Rental at SEATAC
SEATAC parking information